Ring size guide
Find your US ring size using inside diameter or finger circumference. Measure an existing ring that fits comfortably on the intended finger, or visit a local jeweler for professional sizing.
How to measure
- Using a ring: Measure the inside diameter of a ring that fits well and match it to the chart below.
- Using your finger: Wrap a strip of paper around the base of your finger, mark where it overlaps, measure the length in millimeters, and match to circumference.
- Wider bands: Consider sizing up by half a size for a comfortable fit.
- Between sizes: We recommend the larger size.
Size chart
| Diameter (in) | Diameter (mm) | Circumference (in) | Circumference (mm) | US size |
|---|---|---|---|---|
| 0.586 | 14.88 | 1.84 | 46.8 | 4 |
| 0.602 | 15.92 | 1.89 | 48 | 4.5 |
| 0.618 | 15.7 | 1.94 | 49.3 | 5 |
| 0.634 | 16.1 | 1.99 | 50.6 | 5.5 |
| 0.65 | 16.51 | 2.04 | 51.9 | 6 |
| 0.666 | 16.92 | 2.09 | 53.1 | 6.5 |
| 0.682 | 17.32 | 2.14 | 54.4 | 7 |
| 0.698 | 17.73 | 2.19 | 55.7 | 7.5 |
| 0.714 | 18.14 | 2.24 | 57 | 8 |
| 0.73 | 18.54 | 2.29 | 58.3 |
